Contents:About TireTraker
How it Works
Advantages
Alarms & Indicators FAQ's
Cost Comparison
Specifications
Warranty
Michelin Tire Chart
Goodyear Tire Chart
TREAD Act
Products:
TireTraker Systems
System Accessories
Specifications of the TireTraker™ TT400C TPMS
| Monitor Specifiations | Sensor Specifiations | ||
| Working Voltage: | 3 volt DC | Dimensions: | 0.8” x 0.8“ x 0.9” |
| Working Temperature: | - 4°F to 140°F | Weight: | 0.3 ounces |
| Accessory Adapter Plug: | 12/24 volt DC | Battery Voltage: | 3 volt DC (CR1632) |
| Battery Charge Life: | Up to 30 days | Battery Life: | 1-2 years |
| Standby Current: | 0.1 mA | Standby Current: | 500 uA |
| Working Current: | 15 mA | Workin Current: | 6 mA |
| Dimensions: | 3.5” x 2.2” x 0.9” | Pressure Range: | 0-145 psi |
| Receiving Frequency: | 433.92 MHz | Pressure Precision: | -/+ 4 psi |
| Backlight: | White | Temperature Range: | 14°F to 185°F |
| Temperature Precision: | -/+ 5°F | ||
| Transmitting Frequency: | 433.92 MHz | ||
| Operating Distance: | Up to 65' | ||
AWNING CLAMPS |
CAMPFIRE |
EMS |
WATER |
ROTOCHOK |
SEELEVEL |
SPORTS CHAIR |
TECH LINK HEADSET |
TIRETRAKER |
VIP SENSITOR |
VIP TOW BRAKE |
ABOUT US |
CONTACT | ORDERING |
HOME
Copyright VIP ENTERPRISES INC. All Rights Reserved.
Copyright VIP ENTERPRISES INC. All Rights Reserved.
